簡介
襯氟視盅.用以觀測管路或設(shè)備中單元流體的流量、色澤、氣泡、結(jié)晶情況,直接監(jiān)控化工工藝流程,有利于指導(dǎo)操作。視盅體采用碳鋼精鑄,內(nèi)襯氟塑料(F46), 鏡片選用優(yōu)質(zhì)鋼化玻璃,具有良好的耐腐蝕性能和機(jī)械強(qiáng)度,且有外型美觀、強(qiáng)度高、經(jīng)久耐用的特點(diǎn)。廣泛使用于石油、化工、農(nóng)藥、染化、制酸制堿等行業(yè),是目前防腐設(shè)備理想的選擇。
技術(shù)標(biāo)準(zhǔn) | |
法蘭連接尺寸 | GB/T9113.1-2000 ANSI B16.5 |
公稱壓力 | 0.6、1.0、1.6MPa Class150 |
適用壓力 | PN≤2.5MPa,工作壓力≤1.0MPa |
基本型號 | |
HGSO7F4-126管式 | HGSO7F46-126管式 |
HGSO7F4-101直通 | HGSO7F46-101直通 |
HGSO7F4-115三通 | HGSO7F46-115三通 |
結(jié)構(gòu)圖
連接尺寸
PN0.6MPa
DN(mm) | DN(inch) | L | D | D1 | D2 | f | b | Z-d |
15 | 1/2 | 200 | 80 | 55 | 40 | 3 | 14 | 4-12 |
20 | 3/4 | 200 | 90 | 65 | 50 | 3 | 16 | 4-12 |
25 | 1 | 250 | 100 | 75 | 60 | 3 | 16 | 4-12 |
32 | 1 1/4 | 250 | 120 | 90 | 70 | 3 | 17 | 4-14 |
40 | 1 1/2 | 250 | 130 | 100 | 80 | 3 | 17 | 4-14 |
50 | 2 | 250 | 140 | 110 | 90 | 3 | 17 | 4-14 |
65 | 2 1/2 | 250 | 160 | 130 | 110 | 3 | 17 | 4-14 |
80 | 3 | 250 | 190 | 150 | 125 | 3 | 19 | 4-18 |
100 | 4 | 250 | 210 | 170 | 145 | 3 | 20 | 4-18 |
125 | 5 | 300 | 240 | 200 | 175 | 4 | 20 | 8-18 |
150 | 6 | 300 | 265 | 225 | 200 | 4 | 22 | 8-18 |
200 | 8 | 300 | 320 | 280 | 255 | 4 | 24 | 8-18 |
PN1.0MPa
DN(mm) | DN(inch) | L | D | D1 | D2 | f | b | Z-d |
15 | 1/2 | 200 | 95 | 65 | 45 | 3 | 15 | 4-14 |
20 | 3/4 | 200 | 105 | 75 | 55 | 3 | 17 | 4-14 |
25 | 1 | 250 | 115 | 85 | 65 | 3 | 17 | 4-14 |
32 | 1 1/4 | 250 | 140 | 100 | 75 | 3 | 19 | 4-18 |
40 | 1 1/2 | 250 | 150 | 110 | 85 | 3 | 19 | 4-18 |
50 | 2 | 250 | 165 | 125 | 100 | 3 | 21 | 4-18 |
65 | 2 1/2 | 250 | 185 | 145 | 120 | 3 | 21 | 4-18 |
80 | 3 | 250 | 200 | 160 | 135 | 3 | 21 | 8-18 |
100 | 4 | 250 | 220 | 180 | 155 | 3 | 23 | 8-18 |
125 | 5 | 300 | 250 | 210 | 185 | 4 | 24 | 8-18 |
150 | 6 | 300 | 285 | 240 | 210 | 4 | 26 | 8-23 |
200 | 8 | 300 | 340 | 295 | 265 | 4 | 26 | 8-23 |
PN1.6MPa
DN(mm) | DN(inch) | L | D | D1 | D2 | f | b | Z-d |
15 | 1/2 | 200 | 95 | 65 | 45 | 3 | 15 | 4-14 |
20 | 3/4 | 200 | 105 | 75 | 55 | 3 | 17 | 4-14 |
25 | 1 | 250 | 115 | 85 | 65 | 3 | 17 | 4-14 |
32 | 1 1/4 | 250 | 140 | 100 | 75 | 3 | 19 | 4-18 |
40 | 1 1/2 | 250 | 150 | 110 | 85 | 3 | 19 | 4-18 |
50 | 2 | 250 | 165 | 125 | 100 | 3 | 21 | 4-18 |
65 | 2 1/2 | 250 | 185 | 145 | 120 | 3 | 21 | 4-18 |
80 | 3 | 250 | 200 | 160 | 135 | 3 | 22 | 8-18 |
100 | 4 | 250 | 220 | 180 | 155 | 3 | 23 | 8-18 |
125 | 5 | 300 | 250 | 210 | 185 | 4 | 24 | 8-18 |
150 | 6 | 300 | 285 | 240 | 210 | 4 | 26 | 8-23 |
200 | 8 | 300 | 340 | 295 | 265 | 4 | 26 | 12-23 |
Class 150
DN(mm) | DN(inch) | L | D | D1 | D2 | f | b | Z-d |
15 | 1/2 | 200 | 89 | 60.5 | 35 | 3 | 15 | 4-15 |
20 | 3/4 | 200 | 98 | 70 | 43 | 3 | 15 | 4-15 |
25 | 1 | 250 | 108 | 79.5 | 51 | 3 | 15 | 4-15 |
32 | 1 1/4 | 250 | 117 | 89 | 64 | 3 | 15 | 4-15 |
40 | 1 1/2 | 250 | 127 | 98.5 | 73 | 3 | 16 | 4-15 |
50 | 2 | 250 | 152 | 120.5 | 92 | 3 | 17 | 4-19 |
65 | 2 1/2 | 250 | 178 | 139.5 | 105 | 3 | 19 | 4-19 |
80 | 3 | 250 | 190 | 152.5 | 127 | 3 | 20 | 4-19 |
100 | 4 | 250 | 229 | 190.5 | 157 | 3 | 24 | 8-19 |
125 | 5 | 300 | 254 | 216 | 186 | 4 | 25 | 8-22 |
150 | 6 | 300 | 279 | 241.5 | 216 | 4 | 27 | 8-22 |
200 | 8 | 300 | 343 | 298.5 | 270 | 4 | 30 | 8-22 |
*機(jī)械標(biāo)準(zhǔn)(JB78)時(shí)為4孔,表中尺寸標(biāo)準(zhǔn)為GB/T9113.1-2000標(biāo)準(zhǔn)
襯氟視盅相關(guān)產(chǎn)品:氣動(dòng)襯氟球閥 襯四氟蝶閥 襯四氟補(bǔ)償器 襯四氟膨脹節(jié)