CZ泵概 述
CZ系列標(biāo)準(zhǔn)化工泵是臥式、單級(jí)、單吸離心泵;其尺寸和性能符合DIN24256/ISO2858標(biāo)準(zhǔn)。
FCZ系列標(biāo)準(zhǔn)化工泵的性能范圍包括了IH系列標(biāo)準(zhǔn)化工泵所有性能,其效率、汽蝕性能等指標(biāo)均超過IH型泵,可與IH型泵進(jìn)行單機(jī)互換。
使用溫度:-80°C ~ 300° C
流 量:6m3/h ~ 600m3/h
揚(yáng) 程:3m ~ 140m
CZ泵用 途
輸送低溫或高溫液體;中性或有腐蝕性液體;清潔或內(nèi)含有固體顆粒的液體。
特別適用于:化學(xué)和石油化學(xué)工業(yè)
型號(hào)參數(shù)表
型號(hào)Model | 葉輪型式 | 泵額定轉(zhuǎn)速n=2900r/min Speed | 泵額定轉(zhuǎn)速n=1450r/min Speed | ||||||||||||||||||
流量 | 揚(yáng)程 | 汽蝕余量 | 效率 | 比重y=1.00 Density | 比重y=1.35 Density | 比重y=1.84 Density | 流量 | 揚(yáng)程 | 汽蝕余量 | 效率 | 比重y=1.00 Density | 比重y=1.35 Density | 比重y=1.84 Density | ||||||||
電機(jī)功率及型號(hào) Motor power and type | 電機(jī)功率及型號(hào) Motor power and type | ||||||||||||||||||||
kw | 電機(jī)型號(hào) | kw | 電機(jī)型號(hào) | kw | 電機(jī)型號(hào) | kw | 電機(jī)型號(hào) | kw | 電機(jī)型號(hào) | kw | 電機(jī)型號(hào) | ||||||||||
HCZ32-160 | A | 20 | 36 | 3.1 | 62 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | 9 | 1.5 | 49 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 |
B | 18 | 32 | 4 | Y112M-2 | 5.5 | Y132S1-3 | 7.5 | Y132S2-3 | 10 | 8 | |||||||||||
C | 47 | 28 | 3 | Y100L-2 | 4 | Y112M-2 | 5.5 | Y132S2-2 | 9 | 7 | 1.1 | Y90S-4 | |||||||||
D | 15 | 20 | 2.2 | Y90L-2 | 3 | Y100L-2 | 4.0 | Y112M-2 | 6 | 5 | |||||||||||
E | 13 | 14 | 6 | 3 | |||||||||||||||||
HCZ32-200 | A | 20 | 50 | 2.7 | 51 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 10 | 13 | 1 | 47 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 |
B | 18 | 48 | 11 | Y160M1-2 | 9 | 12 | 1.5 | Y90L-4 | |||||||||||||
C | 16 | 40 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 8 | 10 | |||||||||||||
D | 15 | 30 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 8 | 8 | |||||||||||
HCZ32-250 | A | 20 | 85 | 2.1 | 40 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 11 | 20 | 0.9 | 37 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 |
B | 20 | 75 | 10 | 19 | |||||||||||||||||
C | 18 | 65 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 9 | 15 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||||
D | 15 | 50 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 8 | 11 | 2.2 | Y100L1-4 | |||||||||
HCZ40-160 | A | 30 | 34 | 1.5 | 63 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 15 | 8 | 0.5 | 60 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 |
B | 28 | 30 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | 7 | |||||||||||
C | 16 | 26 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 14 | 6 | 1.1 | Y90S-4 | |||||||||||
D | 14 | 18 | 3 | Y100L-2 | 5.5 | Y132S1-2 | 12 | 4 | |||||||||||||
HCZ40-200 | A | 34 | 50 | 2.4 | 60 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 16 | 13 | 1.1 | 57 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 |
B | 30 | 48 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 15 | 12 | 1.1 | Y90S-4 | |||||||||
C | 26 | 38 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 14 | 9 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |||||||
D | 22 | 30 | 12 | 7 | 1.1 | Y90S-4 | |||||||||||||||
HCZ40-250 | A | 36 | 85 | 6 | 50 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | 20 | 21 | 2.5 | 48 | 4 | Y112M-4 | 5.5 | Y132S-4 | 5.5 | Y132S-4 |
B | 34 | 80 | 18.5 | Y160L-2 | 22 | Y180M-2 | 37 | Y20L2-2 | 18 | 20 | 3 | Y100L2-4 | 4 | Y112M-4 | Y112M-4 | ||||||
C | 30 | 65 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 16 | 15 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y100L1-4 | |||||
D | 26 | 50 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 13 | 12 | 2.2 | Y100L1-4 | 2.2 | Y160M-4 | |||||||
HCZ40-315 | A | 46 | 140 | 4 | 50 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 22 | 36 | 1 | 45 | 11 | Y160M-4 | 11 | Y160M-4 | 11 | |
B | 44 | 130 | 37 | Y200L1-2 | 45 | Y225M-2 | 75 | Y280S-4 | 22 | 32 | 5.5 | Y132S-4 | |||||||||
C | 40 | 100 | 30 | Y200L2-2 | 37 | Y200L2-2 | 55 | Y250M-2 | 20 | 24 | 4 | Y112M-4 | 5.5 | Y132S-4 | Y132S-4 | ||||||
D | 34 | 80 | 30 | Y200L1-2 | 37 | Y200L2-2 | 18 | 18 | 4 | Y112M-4 | 5.5 | Y100L2-4 | |||||||||
HCZ50-160 | A | 55 | 34 | 2.9 | 73 | 11 | Y160M1-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 30 | 8 | 1.6 | 70 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L1-4 |
B | 50 | 30 | 7.5 | Y132S2-2 | 26 | 7 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | 2.2 | Y90L-4 | |||||||||
C | 46 | 26 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 1 | Y160M1-2 | 24 | 6 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |||||||
D | 40 | 18 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 20 | 4 | 1.1 | Y90S-4 | |||||||||||
HCZ50-200 | A | 65 | 56 | 4 | 72 | 18.5 | Y160L-2 | 22 | Y180M-2 | 45 | Y225S-2 | 34 | 14 | 1.5 | 70 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 |
B | 65 | 50 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 37 | Y200L2-2 | 32 | 12 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||
C | 50 | 40 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | 10 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
D | 40 | 32 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 24 | 7 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | |||||||
HCZ50-250 | A | 65 | 85 | 3 | 64 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | 34 | 21 | 1.1 | 59 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 11 | Y160M-4 |
B | 60 | 80 | 45 | Y225M-3 | 30 | 20 | 4 | Y112M-4 | |||||||||||||
C | 55 | 65 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 26 | 16 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||
D | 45 | 50 | 15 | Y160M2-2 | 15 | Y160M2-2 | 22 | Y180M-2 | 24 | 12 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||
HCZ50-315 | A | 80 | 140 | 5 | 60 | 75 | Y280S-2 | 90 | Y280M-2 | 10 | Y315S-2 | 42 | 36 | 1.8 | 58 | 11 | Y160M-4 | 11 | Y160M-4 | 16 | Y16OL-4 |
B | 75 | 135 | 55 | Y250M-2 | 75 | Y280S-2 | 110 | Y315S-2 | 42 | 32 | |||||||||||
C | 70 | 110 | 45 | Y225M-2 | 90 | Y280M-2 | 40 | 26 | 11 | Y160M-4 | |||||||||||
D | 65 | 85 | 37 | Y200L2-2 | 45 | Y225M-2 | 75 | Y280S-3 | 36 | 20 | |||||||||||
HCZ65-160 | A | 100 | 32 | 3 | 74 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L2-2 | 50 | 8 | 1.5 | 68 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y1112M-4 |
B | 90 | 32 | 22 | Y180M-2 | 48 | 7 | |||||||||||||||
C | 90 | 24 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 46 | 6 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||||
D | 80 | 14 | 5.5 | Y132SI-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 38 | 4 | |||||||||||
HCZ65-200 | A | 100 | 54 | 3.3 | 73 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 50 | 13 | 1 | 73 | 4 | Y112M-4 | 4 | Y112M-4 | 5.5 | Y132S-4 |
B | 90 | 50 | 46 | 12 | 3 | Y100L2-4 | |||||||||||||||
C | 90 | 40 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | 42 | 10 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||||
D | 70 | 30 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 36 | 7 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
HCZ65-250 | A | 115 | 85 | 3.4 | 71 | 45 | Y225M-2 | 55 | Y250M-2 | 90 | Y280M-2 | 54 | 21 | 0.9 | 67 | 11 | Y160M-4 | 11 | Y160M-4 | 11 | Y160M-4 |
B | 115 | 75 | 75 | Y280S-2 | 50 | 20 | 5.5 | Y132S-4 | |||||||||||||
C | 100 | 65 | 37 | Y225M-2 | 45 | Y225M-2 | 55 | Y20M-2 | 46 | 16 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||||
D | 80 | 50 | 30 | Y200L1-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 40 | 10 | 4 | Y112M-4 | 6.5 | Y132S-4 | |||||||
HCZ65-315 | A | 135 | 135 | 5.5 | 66 | 90 | Y280M-2 | 110 | Y315S-2 | 160 | Y315M2-2 | 64 | 32 | 1.3 | 62 | 11 | Y160M-4 | 15 | Y160L-4 | 18.5 | Y180M-4 |
B | 130 | 125 | 61 | 30 | |||||||||||||||||
C | 115 | 115 | 75 | Y280S-2 | 90 | Y280M-2 | 132 | Y315M1-2 | 56 | 28 | 11 | Y160M-4 | 15 | Y160L-4 | |||||||
D | 110 | 100 | 55 | Y250M-2 | 75 | Y280S-2 | 110 | Y315S-2 | 54 | 24 | |||||||||||
E | 90 | 85 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 50 | 20 | 5.5 | Y132S-4 | 11 | Y160M-4 | |||||||
F | 75 | 70 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | 52 | 16 | 5.5 | Y132S-4 | |||||||||
HCZ80-160 | A | 170 | 30 | 4.2 | 76 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 75 | 8 | 2.2 | 70 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 |
B | 160 | 26 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | 70 | 7 | Y100L2-4 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||||
C | 150 | 22 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 70 | 5 | 2.2 | ||||||||||||
D | 130 | 16 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 65 | 4 | Y100L1-4 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||||||
HCZ80-200 | A | 150 | 50 | 3.8 | 79 | 37 | Y200L2-2 | 45 | Y225M-2 | 55 | Y250M-2 | 80 | 12 | 1.9 | 73 | 5.5 | Y132S-4 | 11 | Y160M-4 | 11 | Y160M-4 |
B | 140 | 46 | 30 | Y200L1-2 | 37 | Y200L2-2 | 55 | Y250M-2 | 75 | 11 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||||
C | 130 | 38 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 65 | 9 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||
D | 110 | 26 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 60 | 6 | 3 | Y200L2-4 | 4 | Y112M-4 | |||||||
HCZ80-250 | A | 190 | 80 | 5 | 80 | 75 | Y280S-2 | 90 | Y280M-2 | 110 | Y315S-2 | 90 | 20 | 1.3 | 78 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 |
B | 180 | 75 | 55 | Y250M-2 | 75 | Y280S-2 | 110 | Y315S-2 | 90 | 19 | |||||||||||
C | 170 | 70 | 45 | Y225M-2 | 75 | Y280S-2 | 90 | Y280M-2 | 85 | 17 | |||||||||||
D | 150 | 55 | 37 | Y200L2-2 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | 14 | 5.5 | Y132S-4 | 11 | Y160M-4 | |||||||
E | 130 | 47 | 30 | Y200L1-2 | 37 | Y200L2-2 | 55 | Y250M-2 | 70 | 32 | 5.5 | Y132S-4 | |||||||||
HCZ80-315 | A | 200 | 130 | 5.5 | 76.5 | 110 | Y315S-2 | 160 | Y315M2-2 | 100 | 32 | 1.3 | 72.5 | 15 | Y160L-4 | 18.5 | Y180M-4 | 30 | Y200L-4 | ||
B | 180 | 125 | 132 | Y315M1-2 | 95 | 30 | |||||||||||||||
C | 160 | 100 | 75 | Y280S-2 | 90 | Y280M-2 | 132 | Y315M1-2 | 85 | 24 | 15 | Y160L-4 | 18.5 | Y180M-4 | |||||||
D | 150 | 75 | 55 | Y250M-2 | 75 | Y280S-2 | 90 | Y280M-2 | 70 | 18 | 15 | Y160L-4 | |||||||||
HCZ80-400 | A | 105 | 52 | 1.2 | 63 | 30 | Y200L-4 | 37 | Y225S-4 | 55 | Y250M-4 | ||||||||||
B | 100 | 50 | 55 | Y250M-4 | |||||||||||||||||
C | 90 | 44 | 30 | Y200L-4 | 45 | Y225M-4 | |||||||||||||||
D | 80 | 38 | 18.5 | Y180M-4 | 37 | Y225S-4 | |||||||||||||||
E | 75 | 30 | 18.5 | Y180M-4 | 30 | Y200L-4 | |||||||||||||||
HCZ100-200 | A | 220 | 45 | 4 | 81 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 115 | 11 | 1.2 | 80 | 5.5 | Y132S-4 | 11 | Y160M-4 | 11 | Y160M-4 |
B | 200 | 40 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | 100 | 10 | |||||||||||
C | 180 | 30 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | 90 | 8 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | |||||||
D | 150 | 25 | 37 | Y200L2-2 | 80 | 6 | |||||||||||||||
HCZ100-250 | A | 280 | 75 | 4.9 | 81.5 | 90 | Y280M-2 | 110 | Y315S-2 | 160 | Y315M2-2 | 130 | 20 | 1.2 | 75.5 | 15 | Y160L-4 | 30 | Y200L-4 | 30 | Y200L-4 |
B | 250 | 70 | 75 | Y280S-2 | 132 | Y315M1-2 | 130 | 18 | 11 | Y160M-4 | 15 | Y160L-4 | |||||||||
C | 230 | 55 | 55 | Y250M-2 | 75 | Y280S-2 | 110 | Y315S-2 | 120 | 14 | 11 | Y160M-4 | 15 | Y160L-4 | |||||||
D | 200 | 40 | 37 | Y200L2-2 | 55 | Y250M-2 | 75 | Y280S-2 | 100 | 10 | 11 | Y160M-4 | |||||||||
HCZ100-315 | A | 270 | 135 | 5.5 | 75.5 | 160 | Y315M2-2 | 132 | 32 | 1.5 | 72 | 30 | Y200L-4 | 30 | Y200L-4 | 37 | Y225S-4 | ||||
B | 250 | 130 | 132 | Y315M1-2 | 120 | 30 | 18.5 | Y180M-4 | 30 | Y200L-4 | |||||||||||
C | 230 | 100 | 110 | Y315S-2 | 132 | Y315M1-2 | 100 | 26 | 15 | Y160L-4 | 15 | Y160L-4 | |||||||||
D | 200 | 85 | 75 | Y280S-2 | 110 | Y315S-2 | 132 | Y315M1-2 | 90 | 21 | 18.5 | Y180M-4 | |||||||||
HCZ100-400 | A | 150 | 50 | 2 | 70 | 45 | Y225M-4 | 45 | Y225M-4 | 75 | Y280S-4 | ||||||||||
B | 140 | 48 | 30 | Y200L-4 | 55 | Y250M-4 | |||||||||||||||
C | 120 | 40 | 30 | Y200L-4 | 45 | Y225M-4 | |||||||||||||||
D | 100 | 30 | 18.5 | Y180M-4 | 30 | Y200L-4 | |||||||||||||||
HCZ125-250 | A | 200 | 20 | 2.2 | 84 | 18.5 | Y180M-4 | 22 | Y180L-4 | 30 | Y200L-4 | ||||||||||
B | 200 | 18 | 15 | Y160L-4 | 18.5 | Y180M-4 | 30 | Y2OOL-4 | |||||||||||||
C | 190 | 14 | 11 | Y160M-4 | 15 | Y160L-4 | 22 | Y180L-4 | |||||||||||||
D | 160 | 10 | 11 | Y160M-4 | 15 | Y160L-4 | |||||||||||||||
HCZ125-315 | A | 200 | 30 | 2 | 79 | 30 | Y200L-4 | 37 | Y225S-4 | 45 | Y225M-4 | ||||||||||
B | 180 | 30 | 30 | Y200L-4 | 37 | Y225S-4 | |||||||||||||||
C | 170 | 24 | 18.5 | Y180M-4 | 30 | Y200L-4 | |||||||||||||||
D | 100 | 18 | 15 | Y160L-4 | 18.5 | Y180M-4 | |||||||||||||||
HCZ125-400 | A | 220 | 50 | 2.2 | 74.5 | 55 | Y250M-4 | 75 | Y280S-4 | 90 | Y280M-4 | ||||||||||
B | 200 | 48 | 45 | Y225M-4 | 75 | Y280S-4 | 75 | Y280S-4 | |||||||||||||
C | 180 | 46 | 37 | Y225S-4 | 55 | Y250M-4 | 75 | Y280S-4 | |||||||||||||
D | 170 | 42 | 30 | Y200L-4 | 45 | Y225M-4 | 55 | Y250M-4 | |||||||||||||
E | 150 | 36 | 30 | Y200L-4 | 45 | Y225M-4 | |||||||||||||||
F | 150 | 30 | 37 | Y225S-4 | |||||||||||||||||
HCZ150-250 | A | 320 | 17 | 3.5 | 83 | 22 | Y180L-4 | 30 | Y200L-4 | 37 | Y225S-4 | ||||||||||
B | 300 | 15 | 18.5 | Y180L-4 | |||||||||||||||||
C | 280 | 13 | |||||||||||||||||||
D | 260 | 12 | 15 | Y160L-4 | 18.5 | Y180M-4 | 18.5 | Y200L-4 | |||||||||||||
E | 240 | 11 | 11 | Y160M-4 | 15 | Y160L-4 | 15 | Y180L-4 | |||||||||||||
HCZ150-315 | A | 380 | 30 | 3 | 82.5 | 45 | Y225M-4 | 75 | Y280S-4 | 90 | Y280M-4 | ||||||||||
B | 340 | 26 | 37 | Y225S-4 | 45 | Y225M-4 | 75 | Y280S-4 | |||||||||||||
C | 320 | 20 | 30 | Y200L-4 | 37 | Y225S-4 | 55 | Y250M-4 | |||||||||||||
D | 300 | 17 | 22 | Y180L-4 | 30 | Y200L-4 | 37 | Y225S-4 | |||||||||||||
HCZ150-400 | A | 400 | 48 | 4.3 | 80 | 75 | Y250M-4 | 110 | Y315S-4 | 132 | Y315M1-4 | ||||||||||
B | 340 | 40 | 55 | Y225M-4 | 75 | Y280S-4 | 110 | Y315S-4 | |||||||||||||
C | 300 | 34 | 45 | Y225S-4 | 90 | Y280M-4 | |||||||||||||||
D | 260 | 28 | 37 | 45 | Y225M-4 | 75 | Y280S-4 | ||||||||||||||
HCZ150-500 | A | 420 | 80 | 2.5 | 78 | 132 | Y315M1-4 | ||||||||||||||
B | 400 | 70 | 110 | Y315S-4 | 160 | Y315M2-4 | |||||||||||||||
C | 360 | 65 | 132 | Y315M1-4 | |||||||||||||||||
D | 340 | 50 | 75 | Y280S-4 | 110 | Y315S-4 | 132 | Y315M1-4 | |||||||||||||
E | 300 | 45 | 55 | Y250M-4 | 75 | Y280S-4 | 110 | Y315S-4 | |||||||||||||
HCZ200-250 | A | 600 | 12 | 3.5 | 85 | 30 | Y200L-4 | 37 | Y225S-4 | 55 | Y250M-4 | ||||||||||
B | 540 | 11 | 22 | Y180L-4 | 30 | Y200L-4 | 45 | Y225M-4 | |||||||||||||
C | 500 | 10 | 37 | Y225S-4 | |||||||||||||||||
HCZ200-315 | A | 650 | 24 | 4 | 83.5 | 55 | Y250M-4 | 75 | Y280S-4 | 100 | Y315S-4 | ||||||||||
B | 600 | 20 | 90 | Y280M-4 | |||||||||||||||||
C | 550 | 16 | 45 | Y225S-4 | 45 | Y250M-4 | 75 | Y280S-4 | |||||||||||||
D | 500 | 13 | 37 | Y200L-4 | 37 | Y225S-4 | 55 | Y250M-4 | |||||||||||||
HCZ200-400 | A | 650 | 52 | 3.5 | 84 | 132 | Y315M1-4 | ||||||||||||||
B | 550 | 45 | 90 | Y280M-4 | 132 | Y315M1-4 | |||||||||||||||
C | 500 | 40 | 75 | Y280S-4 | 110 | Y315S-4 | 160 | Y315M2-4 | |||||||||||||
D | 450 | 30 | 55 | Y250M-4 | 75 | Y280S-4 | 110 | Y315S-4 | |||||||||||||
HCZ200-500 | A | 700 | 75 | 3 | 81.5 | ||||||||||||||||
B | 650 | 65 | 160 | Y315M2-4 | |||||||||||||||||
C | 550 | 55 | 110 | Y250M-4 | 160 | Y315M2-4 | |||||||||||||||
D | 450 | 40 | 75 | Y280S-4 | 110 | Y315S-4 | 132 | Y315M1-4 | |||||||||||||
HCZ250-315 | A | 950 | 22 | 5 | 86 | 75 | Y280S-4 | 110 | Y315S-4 | 160 | Y315M2-4 | ||||||||||
B | 900 | 20 | 90 | Y280M-4 | 132 | Y315M1-4 | |||||||||||||||
C | 800 | 16 | 55 | Y250M-4 | 75 | Y280S-4 | 110 | Y315S-4 | |||||||||||||
D | |||||||||||||||||||||
HCZ250-400 | A | 1000 | 44 | 6 | 83 | 160 | Y315M2-4 | ||||||||||||||
B | 900 | 38 | 132 | Y315M1-4 | |||||||||||||||||
C | 850 | 30 | 110 | Y315S-4 | |||||||||||||||||
D | 800 | 24 | 90 | Y280M-4 | 160 | Y315M2-4 | |||||||||||||||
HCZ250-500 | A | 1200 | 80 | 6 | 85 | 110 | Y315S-4 | 160 | Y315M2-4 | ||||||||||||
B | 1100 | 70 | |||||||||||||||||||
C | 1000 | 55 | |||||||||||||||||||
D | 850 | 45 | 160 | Y315M2-4 | |||||||||||||||||
HCZ300-400 | A | 1500 | 40 | 6 | 87 | ||||||||||||||||
B | 140 | 30 | 160 | Y315M2-4 | |||||||||||||||||
C | 1300 | 25 | 132 | Y315M1-4 | |||||||||||||||||
D | 1300 | 20 | 110 | Y315S-4 | 160 | Y315M2-4 | |||||||||||||||
HCZ300-500 | A | 1700 | 70 | 6 | 83.5 | ||||||||||||||||
B | 1500 | 60 | |||||||||||||||||||
C | 1300 | 50 | |||||||||||||||||||
D | 110 | 40 |
說明:
(1)訂貨合同在泵型上還應(yīng)注明葉輪型式,例如:選HCZ40-250,葉輪型式為A,應(yīng)寫HCZ40-250A。
(2)表中有流量、揚(yáng)程值而無功率值的泵,需訂貨時(shí)當(dāng)面確定。
結(jié)構(gòu)示意圖
幾種常見的槽位狀況下泵安裝說明及示意圖